New Schwager New Records
enero 31st, 2010 | by : || New Schwager New Records | |
| 2010 comienza fuerte para Schwager, en enero, en 1711 negocios se transaron o cambiaron de mano, nada menos que 1 117 170 088 millones de acciones lo que representa solamente para este mes el 31,5% de todo lo que se negocio en 2009 y record en volumen mensual absoluto en la sufrida vida de Schwager Biogás. Otro record. Durante el mes de enero el promedio de acciones transadas por día constituye otro record para la acción con un volumen promedio diario de 55 millones. En las estadísticas de Schwager el monto también fue importante, a pesar del precio actual modesto de la acción, es el tercer monto mensual de esta importancia. | |
![]() |
|
| 31/01/2010 13:30:40 | |
|
|
Precio de Schwager 29 enero 2010
Total Votos: 40 |
Precio de Schwager viernes 5
Total Votos: 14 |
| SCHWAGER – Febrero 2010 |
|||||||
| VOLUMEN MENSUALES- PROMEDIOS POR DÍAS | |||||||
| (Verdes=Máximos Rojos=Mínimos) | |||||||
| Mes | Número Negocios | Unidades | Monto Transado | Precio de Cierre | Días de Bolsa | Monto Promedio transados por día | Promedio Unidades transadas por día |
| Ene 08 | 598 | 156 702 805 | 554 770 294 | 3,91 | 22 | 25 216 832 | 7 122 855 |
| Feb | 378 | 112 079 564 | 416 200 361 | 3,81 | 21 | 19 819 065 | 5 337 122 |
| Mar | 1 354 | 474 100 897 | 2 337 588 485 | 5,58 | 20 | 116 879 424 | 23 705 045 |
| Abr | 1 884 | 645 437 251 | 3 721 032 953 | 5,89 | 22 | 169 137 862 | 29 338 057 |
| May | 697 | 178 359 479 | 1 032 896 618 | 5,20 | 20 | 51 644 831 | 8 917 974 |
| Jun | 1 827 | 595 861 727 | 3 695 290 852 | 5,20 | 21 | 175 966 231 | 28 374 368 |
| Jul | 676 | 198 229 118 | 910 897 203 | 4,50 | 22 | 41 404 418 | 9 010 414 |
| Ago | 495 | 158 884 676 | 617 083 494 | 3,80 | 20 | 30 854 175 | 7 944 234 |
| Sep | 563 | 236 200 298 | 816 226 796 | 2,94 | 20 | 40 811 340 | 11 810 015 |
| Oct | 593 | 188 348 450 | 430 998 517 | 2,30 | 22 | 19 590 842 | 8 561 293 |
| Nov | 247 | 68 362 668 | 147 836 974 | 2,07 | 20 | 7 391 849 | 3 418 133 |
| Dic | 152 | 40 677 849 | 76 736 181 | 1,86 | 20 | 3 836 809 | 2 033 892 |
| Ene 09 | 258 | 79 214 268 | 180 814 116 | 2,01 | 21 | 8 610 196 | 3 772 108 |
| Feb | 101 | 27 833 261 | 57 115 840 | 2,05 | 20 | 2 855 792 | 1 391 663 |
| Mar | 482 | 186 363 843 | 451 818 979 | 2,40 | 22 | 20 537 226 | 8 471 084 |
| Abr | 295 | 93 407 660 | 222 653 189 | 2,59 | 21 | 10 602 533 | 4 447 984 |
| May | 1850 | 723 436 632 | 2 623 485 203 |
3,90 | 19 | 138 078 169 | 38 075 612 |
| Jun | 665 | 264 437 808 | 1 032 437 000 | 3,85 | 20 | 51 622 850 | 13 221 890 |
| Jul | 412 | 128 827 387 | 469 582 913 | 3,60 | 22 | 21 344 678 | 5 855 790 |
| Ago | 595 | 254 480 456 | 931 887 572 | 3,80 | 21 | 44 375 599 | 12 118 117 |
| Sep | 943 | 471 541 302 | 1 875 348 532 | 3,85 | 21 | 89 302 311 | 22 454 348 |
| Oct | 464 | 187 476 967 | 681 349 931 | 3,71 | 21 | 32 445 235 | 8 927 475 |
| Nov | 524 |
273 186 103 |
699 767 174 |
2,25 |
21 |
33 322 246 |
13 008 862 |
| Dic | 1300 | 856 898 906 | 1 826 971 000 | 2,463 | 19 | 96 156 368 |
45 099 942 |
| Ene 10 | 1711 | 1 117 170 088 | 3 036 255 000 | 2,66 | 20 | 151 812 750 | 55 858 504 |
![]() |
|||||||
| . | |||||||
![]() |
|||||||
![]() |
|||||||
| . | |||||||
| TRABAJAN PARA NOSOTROS | |||||||
![]() |
|||||||
Posts en relación
















