EUROPA
DAX30 5936.72 "+50.83 - +0.86%"
SWISS 6873.59 "+5.27 - +0.08%"
CAC40 4012.91 "-1.06 - -0.03%"
FTSE 5640.57 "+38.27 - +0.68%"
IBEX35 11121.00 "+118.20 - +1.07%"
DJES50 2909.40 "+28.69 - +1.00%"
.
ASIA
NIKKEI225 10659.95 "+96.03 - +0.91%"
KOSPI 1668.9 "+6.66 - +0.40%"
HANG SENG 21208.289
SHANGHAI 3048.927
.